A bank’s branch code, which is a six-digit number, indicates the location of a certain branch and is a unique identifier assigned to each branch of that particular bank. Branch codes are commonly used when making EFT’s and transfers between banks.
Several banks have adopted Universal Branch Codes, which means that the universal banking code for a certain bank can be used regardless of which branch the recipient’s bank account is kept at. Click here to view the list of Universal Branch Codes of all South African Banks.
What is FNB Universal Branch Code?
The Universal Branch code for FNB is 250655
List of FNB Branch Codes
We have compiled a list of all Individual FNB (FirstRand / First National Bank) Branch Codes below so that you can easily find the one you need.
Tip: Click the branch code to copy the code to your clipboard
BRANCH NAME | ADDRESS | PROVINCE/CITY | BRANCH CODE |
---|---|---|---|
1 Bank 791 | 1 First Place 7Th Floor | Johannesburg Gauteng | 201419 |
114Marketst Clsd Wef 08122001 | All Accounts Transferred To Pritchard Street | 254305 | |
359 West Street, Durban 086 | 359 West Street Durban Unpaids To East Coast | Kwa-Zulunatal | 222126 |
4 Merchant Place 390 | 4 Merchant Place Cnr Rivonia Rd And Fredman | Gauteng | 200607 |
407 Anton Lebede Street | Unpaids To East Coast Day 2 Tel 031-717-3000 | 210802 | |
Acacia House | Unpaids To East Coast Day 2 Tel 031 717-3000 | Kwa-Zulu Natal | 210750 |
Acornhoek | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 261449 | |
Actonville Clsd Wef 19112004 | C/R. Soma & Khan Crescent Unpaids To Gold Reef | Gauteng | 253042 |
Adderley St Cape Town 026 | 82 - 84 Adderley St. Unpaids To Bloemfontein | 201409 | |
Addo. C.P. 151 | Unpaids East Coast Day 2 Tel 031 717-3000 | 211017 | |
Adelaide C.P. 152 | Unpaids To East Coast Day 2, Tel 031 717-3000 | 210119 | |
Adelphi Centre | Unpaids To Bloemfontein Day2 Tel No.051 505-3111 | 260302 | |
Ahl Mortgage Loan Non Res | Absa House | Western Cape | 630101 |
Aiken Street | 53 Aiken Street Unpaids | Kwa-Zulu Natal | 253605 |
Albertinia | 62 Main Street | Albertinia | 210209 |
Alberton 110 | Cnr Voortrekker Rd. And Fore St | Gauteng | 250942 |
Alberton First Express 496 | 64 Voortrekker Road | Gauteng | 219917 |
Alco | 1St Floor FNB Head Office | Windhoek | 280579 |
Alexandra | Alexandra Plaza , 3rd Street | 250045 | |
Algoa Bay Day 2 698 | 1St Floor , Teixeira Building | Port Elizabeth | 210723 |
Algoa Bay Operations 471 | 1St Floor Teixeira Building 289 Cape Road Newton | 213017 | |
Alice 889 | Unpaids East Coast Day 2 Tel 031 717-3000 | 210219 | |
Aliwal North. 155 | Unpaids To Bloemfontein Day 2, Tel 051 410 0374, | 210120 | |
Alliance Finance Mt Bus | FNB Building 1St Floor | Johannesburg, Gauteng | 201007 |
Alliance Finance Mt Mid | FNB Building 1St Floor | Johannesburg, Gauteng | 201014 |
Alliance Finance O Occ Bus | FNB Building 1St Floor | Johannesburg, Guateng | 258619 |
Alliance Finance O Occ Mid | FNB Building 1St Floor | Johannesburg, Gauteng | 201015 |
Aloe Properties | 4Th Floor | Windhoek | 281074 |
Alrodealbetnclsd Wef 16102004 | 33 Potgieter Street Alrode Unpaids Gold Reef Day | 250842 | |
Amanzintoti | Unpaids To East Coast Day 2 Tel 031 717-3000 | Durban, Kwa-Zulu Natal | 260332 |
Amersfoort 156 | Cnr Bree & Scheiding Street | Kwa-Zulu Natal | 270143 |
Amsterdam | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 210744 | |
Aranos Namibia 530 | Main Street | 280771 | |
Arcadia Service Branch 104 | Cnr. Beatrix & Vermeulen Sts Arcadia | Gauteng | 250745 |
Arrears Pre-Legal | FNB Towers | Gauteng | 210011 |
Aspire | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260215 |
Athlone 133 | Cnr Aden Avenue And Lawrence Road | Cape Town | 202409 |
Atm Network Head Office 862 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 261054 |
Atm Service Centre | 209 Independence Avenue | 280572 | |
Attlyn | Unpaids To Gold Reef Day2 Tel No. 011 490-5911 | Gauteng | 260324 |
Ausspannplatz Namibia 551 | Corner Tal And Schinz Street | 280272 | |
Bad Debts 821 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260951 |
Balance Enquiries | 1 Enterprise Road | 260256 | |
Balfour 159 | 99 Voortrekker Street, Unpaids Gold Reef Day 2 | 270243 | |
Balfour Park 690 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg, Gauteng | 212217 |
Ballito 1057 | Shop 5 F Ballito Junction Leonara Drive | Kwa-Zulu Natal | 250102 |
Bank Street 095 | Unpaids To East Coast Day 2 Tel 031 717-3000 | Kwa-Zulu Natal | 220825 |
Bankcity 046 | 3 First Place , Bankcity | Gauteng | 250805 |
Bankcity Workout | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260233 |
Banking App Channel | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Manzini | 283264 |
Banking App Channel | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Maseru | 285361 |
Banking App Channel | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 283273 | |
Banking Operations Carreker | 5Th Floor 26 Trump Street | Gauteng | 210200 |
Bara Square | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210447 |
Barberton 160 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 270152 | |
Barkly East Service Branch | Unpaids East Coast Day 2 Tel 031 717-3000 | 210220 | |
Barkly West 162 | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | 230202 | |
Bathopele Branch | Unpaids Gold Reef Day 2 Tel 011 490-5911 | 260849 | |
Baywest Mall | Shop Lc 15 Baywest Mall Walker | Port Elizabeth | 210828 |
Bb City Cape Town | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250029 |
Bb City Kwa-Zulu Natal | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250031 |
Bb Credit Pe | Unpaids To East Coast Day 2 Tel 031-717-3000, | 210646 | |
Bb Internal | 1 Enterprise Road | Gauteng | 200132 |
Beach, Dbn 088 | Unpaids To East Coast Day 2, Tel 031 717-3000 | Kwa-Zulu Natal | 220126 |
Beacon Bay 1061 | Unpaids East Coast Day 2 Tel 031 717-3000 | East London | 250109 |
Beaufort West, C.P. 163 | Unpaids East Coast Day 2 Tel 031 717-3000 | 200108 | |
Bedford 164 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 210319 | |
Bedford Gardens 963 | Unpaids To Gold Reef Day 2 Tel No. 011 490-5911 | Gauteng | 252155 |
Bela-Bela 420 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 260347 | |
Belfast,Tvl 165 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 270351 | |
Bellville 025 | 39 Durban Road Bellville, Unpaids To | 200310 | |
Benmore Gardens 925 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 251255 |
Benoni,Tvl 113 | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250342 |
Benrose Closed Wef 01092003 | 39 New Goch Rd | 253805 | |
Bergville 166 | Cnr West & South Streets Unpaids To East Coast | Kwa-Zulu Natal | 220625 |
Bethal 167 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 270144 | |
Bethlehem Metropolitan Centre | Shop 38 / 39 Metropolitan | Free State | 258622 |
Bethlehem,Ofs 168 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230133 | |
Bethulie 169 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 231632 | |
Bhisho 599 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 210619 | |
Bhunu Mall Super Agency 780 | Bhunu Mall Nkoseluhlaza Street | 282264 | |
Biblio Plaza 693 | Unpaids Gold Reef Day 2 Tel 011 490-5911 Cnr | North West | 260546 |
Big Bend | Shop No 1, Matata Shopping Centre | 286064 | |
Big Tree Moloto | Unpaids To Gold Reef Day 2 Tel 011 490-5911, Big | Gauteng | 230142 |
Black Medium Corporate | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250043 |
Bloed Street | Cnr Bloed, Boom, Thabo Sehume & Lillian | Gauteng | 250607 |
Bloemfontein Ofs 171 | 41 Charlotte Maxeke Street | 230134 | |
Bloemfontein Day 2 623 | Plaza Building 41 Maitland Street | Bloemfontein | 201610 |
Bloemfontein Forex Ops | FNB International Banking Centre, 1St Floor | Free State | 203009 |
Bloemfontein Processing Centre | 231534 | ||
Bloemhof 174 | 33 Prince Street | 240138 | |
Bluff | Unpaids To East Coast Day 2, Tel 031 717-3000 | Durban, Kwa-Zulu Natal | 250135 |
Boardwalk | Unpaids To East Coast Day 2 Tel 031 717-3000 | Kwa-Zulu Natal | 260150 |
Bochumy Plaza | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 260318 | |
Boitumelo Junction S&S O/Lt | Shop 55R Cnr A.Phakathi & Nkoane Street | 240118 | |
Bok Street Welkom | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | Free State | 210212 |
Boksburg 114 | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | 250442 | |
Boom Street 674 | Unpaids To East Coast Day 2, Tel 031 717-3000 | Kwa-Zulu Natal | 221325 |
Booysens Branch 154 | Unpaids Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260105 |
Bopedi | Shop 4 Bopedi Shopping Centre | Limpopo | 260552 |
Boshof 175 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230602 | |
Bothaville, Ofs 176 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230136 | |
Botlokwa Plaza 1021 | Shop 13 Botlokwaplaza | Limpopo | 250037 |
Botshabelo 497 | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | 239934 | |
Braamfontein 054 | 92-94 Jorisssen Street | Johannesburg | 251905 |
Bracken City 941 | Shop 8 Bracken City S/Centre, Cnr Rae Frankel & | 252242 | |
Brackenfell 141 | Shop 9 - 12, Aroma Village, Unpaids To | 201210 | |
Brakpan 115 | 629 Voortrekker Rd Unpaids To Gold Reef Day 2 | 250542 | |
Bramley, Jhb 030 | 650 Louis Botha Ave | Johannesburg, Gauteng | 252105 |
Branch Delivery Finance Dep | 2 First Place 3Rd Floor Bank City | Gauteng | 210051 |
Branch Delivery Marketing | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | Gauteng | 210549 |
Brandfort 177 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230135 | |
Brandwag, Ofs 507 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230534 | |
Bredasdorp 179 | 43 Long Street, Unpaids To Bloemfontein Day 2 | 200112 | |
Briardene 076 | 510 North Coast Road Unpaids To East Day 2 | 221926 | |
Bridge City | Unpaids To East Coast Day 2,Tel No. 031 717 3000 | Kwa-Zulu Natal | 250058 |
Brits Mall | Shop No. 112, FNB Outlet Brits Mall | 210009 | |
Brits,Tvl 181 | C/R.Murray & De Wits Ave Unpds Gold Reef Day 2 | 260146 | |
Broadacres | Shop 2A Needwood | 204809 | |
Bronkhorstspruit,Tvl 182 | 32 Church Street | 270350 | |
Brooklyn 585 | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Brooklyn | 251345 |
Brooklyn Embassy Suite | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210044 |
Bryanston 795 | Bryanston Shopping Centre Cnr William Nichol & | 250017 | |
Bryanston On Main | Cnr Main & Bruton Roads | Gauteng | 260206 |
Bsm Cfc | Unpaids To Gold Reef Day 2 Tel 011 490-5911 Cnr | Gauteng | 210823 |
Bsm Swaziland | Sales House Building 2Nd Floor | 281164 | |
Bulk Buying | 5Th Floor Sandown Mews West | Gauteng | 260322 |
Bulk Proces Ctr Groblersdal | Unpaids To Goldreef Day 2 Tel No. 011 490-5911 | 210437 | |
Bultfontein 183 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230935 | |
Burgersdorp 184 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 210320 | |
Burgersfort 655 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 270651 | |
Bushbuckridge,Tvl 852 | Shop 17, Twin City Complex, Main Road | 271052 | |
Business & Commercial Sbu 975 | 2 First Place 6Th Floor | 260850 | |
Business Analyst Team A | 1 Enterprise Road | Gauteng | 200115 |
Business Banking Fraud | Unpaids To Goldreef Day 2 Tel No. 011 490-5911 | Gauteng | 210650 |
Business Banking Gauteng | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210301 |
Business Banking Inland | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210302 |
Business Development Dept | 2Nd Floor 25 Scholein Street | Windhoek West | 280273 |
Business Loans | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 262250 |
Butha Buthe Branch | Sechele Street | 280561 | |
Butterworth Transkei 185 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 210321 | |
Cala | Unpaids To Eastcoast Day 2 Tel 031-717-3000 | Eastern Cape | 258613 |
Caledon, C.P. 186 | 32 Donkin Street, Unpaids To Bloemfontein Day 2 | 200212 | |
Call Centre | King Mswati 111 Avenue | 281964 | |
Calvinia, C.P. 187 | Cnr. Hope & Church Str. Unpaids To Bloemfontein | 200106 | |
Cape Town Corp Forex Ops 796 | Ground Floor Great Westerford | Cape Town, Western Cape | 250018 |
Cape Town Cty Cls Wef 8-9-07 | Unpaids To Two Oceans Day 2 Tel 021 487-5701 | Western Province | 261150 |
Capegate 333 | Shop L38 Capegate Shopping Centre Cnr Okavango & | Western Cape | 251945 |
Caravan Cpt | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250065 |
Caravan Jhb | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250064 |
Card Issuing Namibia | Cnr John Meinert & Werner List Streets | Windhoek | 280179 |
Carletonville 188 | Cnr Gold & Palladium Street | 250641 | |
Carlswald | Shops 7 - 9 , Carlswald Shopping Centre | Gauteng | 250117 |
Carlton Centre 049 | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250205 |
Carnarvon Cp Closed Brn 189 | Victoria St | 200208 | |
Carolina,Tvl 190 | Unpaids To Gold Reef Day 2 Tel 011 490 5911 | 270151 | |
Cascades | 3 Cascades Crescent | 210206 | |
Cash Center Cape Town 491 | Unpaids To Bloemfontein Day 2 | 203409 | |
Cash Centre | 58 Nkoseluhlaza Street | 280264 | |
Cash Centre Pretoria 967 | 956 Paul Kruger St Unpaids To Gold Reef Day 2 | Pretoria | 252745 |
Cash Operations Durban 653 | 111 May Street Greyville Unpaids East Coast Day | 223026 | |
Cash Operations Jhb 483 | 26 Trump Street | 258505 | |
Cash Power Personal Loans 822 | Flora Office Park Floor North Wing,Block D | 261051 | |
Cash Service Centre 582 | Cnr Schintz And Independence Avenue | Windhoek | 280275 |
Cash Service Centre Bfn 924 | 41 Maitland Street , Southern Life Plaza | Bloemfontein | 230734 |
Cash Services Admin 575 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg, Gauteng | 257505 |
Cash Services Head Office | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg, Gauteng | 256805 |
Cash Vereeniging | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 259205 | |
Cashnet | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210814 |
Cathcart, C.P. 191 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 210420 | |
Cav & Valuation Processing | 1 Enterprise Road | Gauteng | 200122 |
Cbs Credit Freestate Zone | 2Nd Floor , West Wing Telkom Building , College | Bloemfontein | 202909 |
Cbs Credit Gauteng North | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260205 |
Cbs Credit Mpumulanga Zone | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 256105 |
Cbs Credit North West Zone | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg, Gauteng | 229926 |
Cc - Admin | Unpaids To Gold Reef Day 2 Tel 011-490-5911, | 210539 | |
Cc - Business Banking | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210605 |
Cc - Investment | Unpaids To Gold Reef Day 2 Tel 011-490-5911, | 210541 | |
Cc- Home Loan Exist Business | Unpaids To Gold Reef Day 2 Tel 011-490-5911, | 210542 | |
Cc-Card Customer Service | Unpaids To Gold Reef Day 2 Tel 011-490-5911, | 210543 | |
Cc-Cellphone Banking | Unpaids To Gold Reef Day 2 Tel 011-490-5911, | 210540 | |
Cc-Cross Skill Academy | Unpaids To Goldreef Day 2 Tel 011 490-5911 | 220101 | |
Cellphone Banking | 25 Schonlein Street | Windhoek | 280580 |
Central Finance | 2Nd Floor, Sales House Building | 286364 | |
Centralised Bookkeeping 521 | Unpaids To Gold Reef Day , Tel 011 490-5911 | Johanessburg, Gauteng | 252655 |
Centralised Unpaids 815 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 262249 |
Centre Point | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | 210642 | |
Centurion 838 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 261550 | |
Centurion Cls Wef 8-7-2000 | 23 Hendrik Verwoerd Driv Unpaids To Gold Reef | 252845 | |
Centurion Mall | Unpaids To Gold Reef Day 2 Tel 011-490-5911 | 210759 | |
Century City 004 | Shop No.139 Century City Unpaids To Bloemfontein | 200909 | |
Ceres, C.P. 192 | Unpaids To Bloemfontein Day 2 | 200107 | |
Chatsworth 514 | Shop 210B Chatsworth Centre Unpaids To East | Durban, Kwa-Zulu Natal | 222926 |
Chatsworth Electroni Lobby | Unpaids To East Coast Day 2 Tel 031 717-3000 | Kwa-Zulu Natal | 210247 |
Chris Hani | Unpaids Gold Reef Day 2, Tel 011 490-5911 Shop 6 | 253342 | |
Christiana 193 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 240838 | |
Circus Triangle 057 | Unpaids East Coast Day 2 Tel 031 717-3000 | 251605 | |
City Central Cls Wef 08052009 | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | Free State | 258628 |
City Deep Market Jhb 139 | Unpaids Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 255605 |
City Square 094 | Unpaids To East Coast Day 2 Tel 031 717-3000 | Kwa-Zulu Natal | 220225 |
Civic Centre Bellville 516 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 200910 | |
Civic Centre Vereeniging 150 | Cnr Beaconsfield Ave & Leslie Rd | 250537 | |
Clanwilliam 194 | 17 Main Street, Unpaids To Bloemfontein Day 2 | 200206 | |
Claremntfxpssclsd Wef 11112000 | 74 Main St. Calremont Unpaids Two Oceans | 260851 | |
Claremont Cape Town 015 | 215 Main Road , Unpaids To Bloemfontein Day 2 | 200109 | |
Clc & Interbank | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Johannesburg, Gauteng | 255305 |
Clc Central Point Recon 678 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 257155 |
Clearwater Mall 143 | Unpaids Gold Reef Day2 Tel 011 490-5911 | Johannesburg, Gauteng | 251141 |
Cleary Park | Unpaids To East Coast Day 2 , Tel 031 717-3000 | 211517 | |
Clicks | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250186 |
Clicks | 18 Searle Street | Western Cape | 270084 |
Clocolan,Ofs 195 | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | 230233 | |
Cofimvaba 692 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 211221 | |
Colesberg 196 | Unpaids To Bloemfontein Day 2, Tel 051 410 0374, | 210118 | |
Coligny 197 | 43 Voortrekker Street | 240639 | |
Collection Solutions 453 | 9 Kerk Street 5Th Floor | 260705 | |
College Court 639 | Unpaids Bloemfontein Day 2 , Tel 051 505-3111 | Free State | 230137 |
Commercial & Business Banking | Lot 171 King Mswati 111 Avenue | 281564 | |
Commercial & Industrial W. Cp | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250305 |
Commercial Account Services | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210554 |
Commercial Banking | Capital Centre Levison Arcade | 281972 | |
Commercial Property Finance | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | 250251 | |
Compliance | Starlion Building | Maseru | 283361 |
Congella Closed Wef 09062001 | Unpaids East Coast Day 2 Centre | 220326 | |
Constantia | Shop 21 Constantia Village, Shopping Centre | Western Cape | 250148 |
Constantia Kloof | Unpaids To Gold Reef Day2, Tel 011 490 5911 | Gauteng | 260202 |
Contact Center Sales & Cvm | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Randburg | 210548 |
Contact Centre Fnb Namibia | 1St Floor, 25 Scholein Street | Windhoek | 289071 |
Corp Core Banking/Gts Pta | 4 First Place, 3Rd Floor, Bank City | 253145 | |
Corp Elect Bank Solutions 850 | Regency Hse 35A 3Rd Ave | Port Elizabeth | 211717 |
Corporate Division | 2Nd Floor, Sales House Building | 282464 | |
Corporate Intelligence Unit | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg | 257305 |
Corporate Place | Corporate Place Swazi Plaza | 281264 | |
Cpf Shariah Mt Bus | FNB Building 1St Floor | Johannesburg, Gauteng | 201011 |
Cpf Shariah Mt Mid | FNB Building 1St Floor | Johannesburg, Gauteng | 201016 |
Cpf Shariah O Occ Bus | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Johannesburg, Gauteng | 250145 |
Cpf Sharing Mt Mid | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg, Gauteng | 250254 |
Cpf Tenanted Mt Mid | FNB Building 1St Floor | Johannesburg, Gauteng | 201017 |
Cpf Wesbank Collab Mt Bus | FNB Building 1St Floor | Johnnesburg, Gauteng | 201012 |
Cpf Wesbank Collab Mt Mid | Unpiads To Gold Reef Day 2, Tel 011 490-5911 | Johannesburg, Gauteng | 250253 |
Cpf Wesbank Collab O Occ Mid | FNB Building 1St Floor | Johannesburg, Gauteng | 201018 |
Cpf Wesbank Colllab Bus O Occ | Unpaids To Gols Reef Day 2, Tel 011 490-5911 | Johannesburg, Gauteng | 250146 |
Cradlestone Mall | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 210636 | |
Cradock, C.P. 198 | Unpaids East Coast Day 2 Tel 031 717-3000 | 210218 | |
Credit And Collections | 2Nd Floor, Sales House Building | 284364 | |
Credit Prod House Eastern Cape | 172 Main Road | Port Elizabeth | 200613 |
Credit Support | 6Th Floor, Post Street Mall | 289171 | |
Cresta Centre 144 | Unpaids Gold Reef Day 2 Tel 011 490-5911 Cresta | Randburg | 254905 |
Crossroads Plaza | Shop 6 Crossroad Plaza Moloto Road | Mpumalanga | 210830 |
Crown Mines | Unpaids To Gold Reef Day 2 Tel No. 011 490 5911 | Johannesburg, Gauteng | 222019 |
Crowthorne | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Kyalami | 210516 |
Ctb Processing Richards Bay | Unpaids East Coast Day 2 | 205009 | |
Ctb Processing Witbank | 956 Paul Kruger Street | Pretoria, Gauteng | 230143 |
Cullinan | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | 260303 | |
Custodial And Security Ser.896 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 257905 |
Custody Services | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 253455 |
Customer Loans | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 210258 |
Dalton 199 | Unpaids To East Coast Day 2 | Kwa-Zulu Natal | 220231 |
Danielskuil 200 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230802 | |
Data | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250656 |
Davenport Branch 087 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 220226 | |
Daveyton,Tvl.(Sub-Branch) 506 | Unpaids To Gold Reef Day 2 Tel 011 490 5911 | 251942 | |
Day 1 565 | Unpaids To Gold Reef Day 2 Tel 011 490 5911 | Johannesburg | 251137 |
De Aar 202 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 200308 | |
De Doorns 204 | Cnr. Voortrekker Rd And La, Unpaids To | 200207 | |
De Wetsdorp,Ofs 207 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 231432 | |
Deal Making 1 Operation | 1 Enterprise Road | Gauteng | 200116 |
Deal Making 2 Operations | 1 Enterprise Road | Gauteng | 200141 |
Deal Making Building Loans | 1 Enterprise Road | Gauteng | 200147 |
Deal Making Indexing | 1 Enterprise Road | Gauteng | 200146 |
Dealer Capital Loans | Unpaids To Gold Reef Day 2 Tel 011-490-5911, | Johannesburg | 210538 |
Dealesville, Ofs 203 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | 230334 | |
Debit And Cheque Cards 802 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 261149 |
Debit Card Namibia 581 | 3Rd Floor FNB Namibia Head Office | Windhoek | 280175 |
Debitcard - Momentum 797 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260805 |
Debitcard - Origin 826 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 261205 |
Debitcard - Premier 799 | Basic Banking Product House | 261005 | |
Debitcard - Status 798 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 260905 |
Debitcard Ansbacher 825 | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Gauteng | 261105 |
Debt Remedy | 1 Enterprise Road | Gauteng | 200149 |
Debtor Finance Namibia | 4Th Floor, Swabou Building, Post Street Mall | 285175 | |
Delareyville 205 | 26 Generaal Delarey Street | 240439 | |
Delmas, Tvl 206 | Shop 25 Willowbrook Square, Cnr Samuel & Van Der | 270244 | |
Devco Coastal | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | 250252 | |
Development & Attorney | 1 Enterprise Road | Gauteng | 200130 |
Diamond Pavillion | Shop 56 & 106 | Kimberley | 210845 |
Diamond Pavillion 1086 | Unpaids Bloemfontein Day 2 Tel 051 505-3111 | Nothern Cape | 250115 |
Diamond Place ( Closed Brn ) | Cnr Bultfontein And Long Street Unpaids | 257655 | |
Die Bult 048 | Cnr Esselen And Tom Streets | 250105 | |
Diepsloot | Shop 2 Diepsloot Mall | Gauteng | 260510 |
Direct-Line Centre 997 | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 253542 |
Distribution Head Office | FNB Head Office 209 Independence Avenue | 281573 | |
Dobsonville Super Agency 656 | Shop 20 Dobsonville Shopping Centre Roodepoort | Gauteng | 251237 |
Domestic Money Market Closed | Unpaids To Gold Reef Day 2, Tel 011 490-5911 | Gauteng | 250255 |
Dordrecht, C.P. 208 | Unpaids To East Coast Day 2 Tel 031 717-3000 | 210520 | |
Dot Fnb Centurion Mall | Heuwel Street | Gauteng | 210524 |
Dot Fnb Hyde Park | Unpaids To Gold Reef Day 2 Tel 011 490-5911 | Johannesburg | 210513 |
Dot Fnb Nicolway | Nicolway Shopping Centre, Cnr William Nicol | Johannesburg, Gauteng | 210527 |
Dotfnb Bankcity | Unpaids To Gold Reef Day 2 Tel 011 490-5911, 1 | Gauteng | 210612 |
Dotfnb Blue Route Mall | Unpaids To Goldreef Day 2 Tel No. 011 490 5911 | Gauteng | 210550 |
Dotfnb Canal Walk | Unpaids To Bloemfontein Day 2 Tel 051 410-0374 | Cape Town | 210639 |
